Inicio : Vistazo : Archivos SIG
Archivos SIG
La categoría GIS (Sistemas de información geográfica) incluye archivos relacionados con dispositivos GPS y software de mapas. Estos archivos pueden contener mapas, rutas guardadas y puntos de paso. Muchos archivos GIS se guardan en formatos abiertos, que pueden transferirse entre dispositivos GPS y sistemas informáticos.
Extensión de archivo | Tipo de archivo |
---|---|
.DT2 | DTED Level 2 File |
.GPX | GPS Exchange File |
.FMV | FME Desktop Viewspace File |
.3DD | ArcGlobe Document |
.NMF | ArcGIS Explorer Map File |
.SDF | Spatial Data Format File |
.FMW | FME Workbench File |
.GLB | STK Globe File |
.ETA | Google Earth Placemark File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFW | World File for TIFF |
.MIF | MapInfo Interchange Format File |
.RST | IDRISI Raster Image |
.ADF | ESRI ArcInfo Binary Grid Format |
.CML | OGC Web Map Context Document |
.FIT | Garmin Activity File |
.AQM | AlpineQuest Map File |
.3DL | iGO Landmark File |
.VDC | IDRISI Vector Documentation File |
.SBF | Septentrio Binary File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.VEC | IDRISI Vector File |
.VCT | IDRISI Vector Image |
.MAP | Mapjects Server Webparts File |
.SMM | Map Manager Schema File |
.WFD | Wayfinder Map File |
.TTKGP | TatukGIS Project File |
.JPGW | JPEG World File |
.MXD | ArcGIS Map Document |
.RGN | Garmin Regional Map File |
.JGW | JPEG World File |
.EST | Streets & Trips Map File |
.NGT | Noni GPSPlot Track File |
.SHP | ESRI Shapefile |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.SDM | Spatial Data Modeling Language File |
.PTM | MapPoint Map File |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.RRD | Reduced Resolution Dataset File |
.PIN | MNS Projection Information File |
.AUX | Auxiliary File |
.RDF | ArcGIS Report Document File |
.TAB | MapInfo TAB File |
.GSR | Golden Software Reference File |
.GRB | GRIB Meteorological Data File |
.FMI | FME Include File |
.TH | Therion Data File |
.STYLE | ArcGIS Style Manager File |
.DLG | Digital Line Graph |
.GSR2 | Golden Software Reference File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GML | Geography Markup Language File |
.GFW | GIF World File |
.ERS | ER Mapper Data File |
.IMG | Garmin Map File |
.USR | Lowrance GPS Data File |
.GST | MapInfo Geoset File |
.GPRX | Geoxa Project File |
.REF | IDRISI Raster Image Reference File |
.GPF | Geosoft Project File |
.AVL | ArcView Legend File |
.WLD | ESRI World File |
.GWS | Geosoft Workspace File |
.DVC | IDRISI Vector Definition File |
.AXT | Microsoft AutoRoute Template |
.XOL | Swiss Map Overlay |
.MPS | Pocket Streets Map File |
.BT | Binary Terrain File |
.BIL | ESRI BIL File |
.ATX | ArcGIS Attribute Index File |
.SYM | TatukGIS Symbols File |
.COR | Trimble Corrected SSF File |
.MMZ | MiraMon Compressed Map File |
.JPW | World File for JPEG |
.PIX | PCI Geomatics Database File |
.AXE | AutoRoute Map File |
.KMZ | Google Earth Placemark File |
.MXT | ArcGIS Map Template |
.MWX | MapGuide Author Map Window XML File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.GTM | GPS TrackMaker Data File |
.OCD | OCAD Map File |
.NMC | ArcGIS Explorer Map Content File |
.NM3 | Navitel 5 Map File |
.MPK | ArcGIS Map Package |
.EMBR | Spatial Geodatabase File |
.DIX | DIVA-GIS Export File |
.BPW | Bitmap World File |
.AT5 | Lowrance Map File |
.SLD | Styled Layer Descriptor File |
.SGY | SEG-Y Data File |
.SBN | ESRI Spatial Binary File |
.PMF | ESRI Published Map File |
.OSM | OpenStreetMap Map File |
.IMG | ERDAS IMAGINE Image File |
.HGT | SRTM Elevation Data File |
.SVX | Survex Cavern Data File |
.KML | Keyhole Markup Language File |
.GSI | Golden Software Interchange File |
.GEOJSON | GeoJSON File |
.FME | FME Mapping File |
.FDS | FME Custom Format File |
.DT1 | DTED Level 1 File |
.APR | ArcView Project File |
.3DC | iGO 3D Building File |
.JPR | Fugawi Projection File |
.LPK | ArcGIS Layer Package |
.LAN | ERDAS LAN File |
.DT0 | DTED Level 0 File |
.SEGY | SEG-Y Data File |
.FFS | FME Desktop Feature Store File |
.WLX | MapSource Web Link File |
.RDC | IDRISI Raster Documentation File |
.SXD | ArcScene Document |
.CSF | GeoMedia Coordinate System File |
.RMP | Magellan Raster Map File |
.CUB | ISIS Cube File |
.SP3 | NGS SP3 File |
.SDW | MrSID World File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.OSC | OpenStreetMap Change File |
.DMT | DeLorme Transfer File |
.MSD | Map Service Definition File |
.PTT | MapPoint Map Template |
.NMAP | NaviComputer Map File |
.TPX | DeLorme Topo Project File |
.IMI | Magellan Map File |
.MDC | Merkaartor Document |
.SMP | IDRISI Palette File |
.SBN | GT-31 Binary Data File |
.HDR | ESRI BIL Header File |
.TIMESTAMP | Geodatabase Timestamp File |
.SSF | Trimble Standard Storage Format File |
.IMD | GIS Image Metadata File |
.TFRD | Tape Image Format Requirements Document |
.SAF | Street Atlas USA Map File |
.GSM | MapViewer Project File |
.DEM | Digital Elevation Model |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.MAP | NAVIGON Map File |
.E00 | ArcInfo Coverage Export File |
.GMAP | Garmin Map File |
.GSB | Golden Software Boundary File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.GMF | Geology Multi-File |
.JNX | BirdsEye JNX Raster Map |
.PRM | Route 66 Map File |
.APL | ArcPad Layer File |
Todas las categorias
Archivos de imagen 3D
Archivos web
Archivos de fuentes
Archivos de sonido
Archivos de eBook
Archivos de plugin
Archivos RAW de cámara
Archivos del sistema
Archivos de hoja de cálculo
Archivos de respaldo
Archivos de diseño de página
Archivos de texto
Archivos misc
Archivos codificados
Archivos de base de datos
Raster Image Files
Archivos de juego
Archivos CAD
Archivos ejecutables
Archivos de información
Archivos comprimidos
Archivos de desarrollador
Archivos SIG
Archivos de imagen de disco
Archivos de configuración
Archivos de imagen vectorial
Archivos de video