Inicio : Vistazo : Archivos CAD
Archivos CAD
Los archivos CAD (diseño asistido por computadora) pueden contener diseños 2D o 3D. Son generados por programas de software CAD, que se pueden utilizar para crear modelos o planes de arquitectura. Los archivos CAD en 2D a menudo se denominan dibujos, mientras que los archivos en 3D a menudo se denominan modelos, piezas o ensamblajes.
Extensión de archivo | Tipo de archivo |
---|---|
.MP14 | Multisim 14 Project |
.MS14 | Multisim 14 Circuit Design File |
.EPF | EAGLE Project |
.EASM | eDrawings Assembly File |
.SHX | AutoCAD Compiled Shape File |
.123DX | 123D Design Model File |
.DWS | AutoCAD Drawing Standards File |
.PWT | AutoCAD Publish To Web Template |
.SAT | ACIS SAT 3D Model File |
.MODFEM | Femap Model |
.DXF | Drawing Exchange Format File |
.CDL | CADKEY Wireframe Design File |
.PSS | AutoCAD Plot Stamp Settings File |
.IAM | Inventor Assembly File |
.IPJ | Inventor Project File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.IPT | Inventor Part File |
.MS11 | Multisim 11 Circuit Design File |
.FNC | QuickCAM 3D CNC File |
.GINSPECT_PRJ | GOM Inspect Project File |
.PSF | AutoCAD PostScript Patterns File |
.FPD | Front Panel Designer Project |
.FMZ | Form•Z Project File |
.PRO | KiCad Project |
.PSM | Solid Edge Sheet Metal File |
.CAM | Gerber CAM Job File |
.FAN | Form•Z Animation File |
.SLDDRW | SolidWorks Drawing File |
.DRU | EAGLE Design Rules File |
.TC2 | TurboCAD 2D Mac Drawing |
.HSC | Aspen HYSYS Simulation File |
.DSN | OrCAD Design File |
.CYP | Home Designer Pro Project File |
.CNC | CNC Machine Tool Path |
.CND | Melco Condensed Embroidery File |
.CGR | CATIA Graphical Representation File |
.A2L | ASAP2 ECU Description File |
.IGS | IGES Drawing File |
.OPT | Opterecenja File |
.TBP | Tekla BIMsight Project |
.DFX | Drafix CAD File |
.TOPVIW | TopSolid'Viewer Document |
.SCDOC | SpaceClaim Document |
.TSF | Strater Template File |
.TAK | TAK 2000 Thermal Model File |
.T3001 | TARGET 3001! Circuit Design Project File |
.TCT | TurboCAD Drawing Template |
.RSM | RouterSim Network Visualizer File |
.RED | CADViewer Redline Markup File |
.PLN | ArchiCAD Project File |
.EWD | EasyWOOD Design File |
.SYM | gEDA Symbol File |
.PC7 | PowerCADD 7 Drawing File |
.NPL | Xilinx ISE 5-6 Project File |
.TCW | TurboCAD Drawing File |
.QPM | Quick Pallet Maker Input Data |
.MDL | Lectra Modaris Clothing Design File |
.IFCXML | Industry Foundation Classes XML File |
.PIPD | PIPE-FLO Demo Project File |
.ISO | Arbortext IsoDraw Document |
.PLA | ArchiCAD Project Archive |
.MHS | Xilinx XPS Hardware Specification File |
.SPT | SpeedTree Tree Data File |
.MVS | Microchip Verification Specification File |
.IPF | iMPACT Project File |
.SCH | KiCad Schematic File |
.JOB | MetaCAM Nest Job File |
.ICS | IronCAD 3D Drawing File |
.IDE | Inventor iFeature File |
.RDF | Relux Project File |
.IDW | Inventor Drawing |
.FZB | Fritzing Bin File |
.FZP | Fritzing Part File |
.BXL | Accelerated Designs PCB Library File |
.DFT | Solid Edge Draft Document |
.DLX | DIALux Document |
.PSU | PSU Designer Document |
.DRA | OrCAD Drawing File |
.KIT | 20-20 Design File |
.DLV | CATIA 4 Export File |
.GXC | General CADD Pro Component |
.X_B | Parasolid Model Part File |
.DCD | DesignCAD Drawing |
.CF2 | Common File Format File |
.PRT | Creo Parametric Part File |
.CATDRAWING | CATIA V5 Drawing |
.EQN | GAL Equation File |
.EZP | AutoCAD Ecscad Project Backup File |
.CATPRODUCT | CATIA V5 Assembly File |
.EXB | CAXA Draft |
.FCSTD | FreeCAD Document |
.ASC | LTspice Circuit Schematic File |
.ICD | IronCAD 3D Drawing File |
.FCW | FastCAD Windows Drawing |
.MIN | Okuma CNC Program File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.CMP | Solid Edge Wire Harness File |
.CRV | VCarve Pro Design File |
.SVD | SolidView Design File |
.IC3D | IC3D Scene File |
.DSG | Control Studio Document |
.ASM | Solid Edge Assembly File |
.DC | DesignCAD Design File |
.GXM | General CADD Pro Macro File |
.UPF | Unified Power Format File |
.CMP | Generic CADD Component File |
.AFD | Alphacam Flame Drawing |
.BRD | Cadence Allegro PCB Design File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.DC2 | DevCad Cam Pro Document |
.DC2 | DesignCAD 2D ASCII Drawing |
.TOP | TopSolid Design Document |
.BBCD | BobCAD-CAM Document |
.PC6 | PowerCADD 6 Drawing File |
.MIN | MAX Interchange Notation File |
.FLX | FelixCAD Drawing |
.IBA | Lectra Clothing Design Pieces File |
.BLK | AutoCAD Block Template File |
.123C | Autodesk 123C Drawing |
.MP12 | Multisim 12 Project |
.HSF | HOOPS Stream Format File |
.DST | AutoCAD Sheet Set File |
.CDW | KOMPAS Document |
.CDDX | Circuit Diagram Document |
.CAD | BobCAD-CAM File |
.BRD | KiCad PCB Design File |
.BPM | Bizagi Process Modeler |
.VET | Lectra Cutter's Must File |
.MS12 | Multisim 12 Circuit Design File |
.IPN | Inventor Presentation File |
.DGN | MicroStation Design File |
.ULD | Unified Luminaire Data File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.EDF | Edificius Project |
.DXE | AutoCAD Data Extraction Template |
.DRG | AllyCAD Drawing File |
.NGC | Xilinx Generated Netlist File |
.MP8 | Multisim 8 Project |
.MP13 | Multisim 13 Project |
.IDV | Inventor Design View File |
.DVG | Graphic Works Vector Graphic |
.DRW | Personal Designer Drawing File |
.DGK | Delcam 3D Model File |
.BPMC | Bizagi Process Modeler Collaboration |
.BIMX | BIM Explorer File |
.VWX | Vectorworks Design File |
.TCD | TurboCAD Mac Deluxe Drawing |
.JVSGZ | Compressed Video Surveillance Project |
.JAM | Jam STAPL File |
.DWG | AutoCAD Drawing Database File |
.UNT | AutoCAD Unit Definition File |
.MOD | Femap Model |
.G3D | GOM 3D File |
.DRWDOT | SolidWorks Drawing Template |
.ASY | LTspice Symbol File |
.RRA | vRigger Rigging Gear File |
.MS13 | Multisim 13 Circuit Design File |
.MP10 | Multisim 10 Project File |
.CKD | Kubotek Design Container |
.CAD | Autodesk QuickCAD File |
.BIT | Xilinx Bitstream File |
.BDL | CoCreate Bundle File |
.BDC | West Point Bridge Designer Design File |
.WDF | Wintech Drawing File |
.PRG | PC-DMIS Part Program File |
.PAT | AutoCAD Hatch Pattern File |
.NEU | Pro/ENGINEER Neutral File |
.MSM | Multisim Circuit Design File |
.MCD | MiniCAD Design File |
.GEO | TruTops Geometry File |
.FZM | Fritzing Module File |
.FZ | Fritzing Project File |
.EWB | Electronics Workbench Circuit Design File |
.EPRT | eDrawings File |
.DRA | Dolphin PartMaster Drawing File |
.DES | Pro/DESKTOP CAD File |
.CIRCUIT | KTechlab Circuit Design File |
.CFF | Common File Format |
.CEL | MicroStation Cell Library |
.CATPART | CATIA V5 Part File |
.BSW | StruWalker 3D Model |
.ART | ArtCAM Model |
.AFS | STAAD.foundation Project File |
.ADT | AutoCAD Audit Log |
.3DL | Sierra LandDesigner 3D File |
.2D | VersaCAD 2D Drawing File |
.123D | Autodesk 123D Drawing |
.123 | PCB123 Circuit Board Design |
.EDRW | SolidWorks eDrawings File |
.JBC | Jam STAPL Byte-Code File |
.LIN | AutoCAD Linetype File |
.DWFX | Design Web Format XPS File |
.LYR | bestIMAGE Design File |
.MP11 | Multisim 11 Project File |
.SCH | gEDA Schematic File |
.PSV | Pipe System Viewer File |
.CNC | PartMaster CNC File |
.NC1 | Mastercam Numerical Control File |
.NWD | Navisworks Document |
.DWT | AutoCAD Drawing Template |
.TCP | TurboCAD Mac Pro Drawing |
.3DC | RoboCell Cell Setup File |
.TCX | TurboCAD 3D Model Text File |
.SDG | Strater Project File |
.DC3 | DesignCAD 3D ASCII Drawing |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.RTD | Robot Structural Analysis Design File |
.SEW | Home Embroidery Format |
.GDS | Graphic Data System File |
.PCS | Pfaff Embroidery File |
.VTF | 3DESIGN CAD File |
.STL | Stereolithography File |
.TSC | TINA Design File |
.PHO | Gerber Photoplot File |
.PWD | Solid Edge Weldment Document |
.SBP | OpenSBP CNC Program File |
.PM3 | Crouzet Logic Software M3 File |
.EZC | AutoCAD Ecscad Components Backup File |
.OLB | OrCAD Symbol Library File |
.SAB | ACIS SAB Model File |
.WDP | AutoCAD Electrical Project File |
.NC | Mastercam Numerical Control File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.SCAD | OpenSCAD Script |
.MS9 | Multisim 9 Circuit Design File |
.NWC | Navisworks Cache File |
.NGD | Xilinx Netlist File |
.IFCZIP | Compessed IFC File |
.MP9 | Multisim 9 Project File |
.RS | RapidSketch Document |
.IF | Procedimientos-Uno IFWin Project File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.HCP | HydroCAD Project File |
.MC9 | Mastercam 9 Geometry File |
.ISE | Xilinx ISE Project |
.OPJ | OrCAD Project File |
.RML | Redline Markup Language File |
.SLDASM | SolidWorks Assembly File |
.RIG | vRigger Design File |
.SLDPRT | SolidWorks Part File |
.HUS | Husqvarna Embroidery File |
.JVSG | Video Surveillance Project |
.DB1 | Tekla Structures Model File |
.DC1 | DevCad Document |
.GSM | Graphic Description Language File |
.FPP | Front Panel Project |
.DST | Tajima Embroidery Format |
.TCM | TurboCAD Mac Drawing |
.DXX | AutoCAD Drawing Interchange Attribute File |
.VND | Type3 Design File |
.GXH | General CADD Pro Hatch Pattern File |
.FCD | FastCAD DOS Drawing |
.BSWX | BIMReview 3D Model |
.SKF | AutoSketch Drawing |
.CAM | FastCAM CAM File |
.BPZ | Easy Blue Print Symbol Library |
.X_T | Parasolid Model Part File |
.GCODE | G-Code 3D Printer File |
.JT | JT Open CAD File |
.3W | XYZprinting Sliced Model File |
.PHJ | PhCNC Project File |
.PIPE | PIPE-FLO Project File |
.DBQ | AutoCAD Query Set |
.RSG | RaySupreme Graph |
.XV3 | Lattice XVL Geometry File |
.TOPPRJ | TopSolid Project File |
.NWF | Navisworks File Set |
.GCD | Generic CADD Drawing File |
.CZD | CAD Zone Drawing |
.CIB | Luminaire Data File |
.MODEL | CATIA 3D Model FIle |
.XISE | Xilinx ISE Project File |
.DGB | FlashCAD Drawing Database |
.G | BRL-CAD Geometry File |
.CPA | CADSTAR PCB Archive File |
.GXD | General CADD Pro Drawing |
.TCD | Technobox CAD Drawing |
.EDN | EDIF Implementation Netlist File |
.GBX | Gerber PCB File |
.PRT | CADKEY Part File |
.PRT | Solid Edge Part File |
.PRT | Unigraphics Part File |
.ATT | Alphacam Lathe Tool File |
.ANY | AnyRail Layout Plan |
.FZZ | Fritzing Shareable Project File |
.ARD | ArtiosCAD Workspace File |
.ACT | Alma CAD/CAM Document |
.DRW | ANVIL Drawing File |
Todas las categorias
Archivos de imagen 3D
Archivos web
Archivos de fuentes
Archivos de sonido
Archivos de eBook
Archivos de plugin
Archivos RAW de cámara
Archivos del sistema
Archivos de hoja de cálculo
Archivos de respaldo
Archivos de diseño de página
Archivos de texto
Archivos misc
Archivos codificados
Archivos de base de datos
Raster Image Files
Archivos de juego
Archivos CAD
Archivos ejecutables
Archivos de información
Archivos comprimidos
Archivos de desarrollador
Archivos SIG
Archivos de imagen de disco
Archivos de configuración
Archivos de imagen vectorial
Archivos de video